Equipe Rapide Event #5 |
Sept 17, 2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STX [3 Cars] (12:45:54 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 21 | Rafael Lopez | 2016 Subaru BRZ | ||||||
DNF | DNF | 41.408 | 41.492 | 44.035(1) | 41.408 | |||||
2 | 2 | Alejandro Rivera | 07 Civic Si | |||||||
52.134 | 42.211 | 42.277 | 41.878 | 42.276 | 41.878 | |||||
(0.470) | ||||||||||
3 | 127 | Ron Assee | 2016 Black ILX | |||||||
46.807 | 45.219 | 46.268 | 45.118 | 45.853 | 45.118 | |||||
(3.240) |