Equipe Rapide Event #5 |
Sept 17, 2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STR [4 Cars] (12:53:29 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 120 | Erik Cardenas | 2019 Mazda Miata | ||||||
39.983 | 39.281 | 39.515 | 39.450 | 39.275 | 39.275 | |||||
T | 2 | 68 | Laslo Kis | 2016 Mazda Miata Sport | ||||||
41.010 | 40.588 | 39.630 | 39.455 | 39.362 | 39.362 | |||||
(0.087) | ||||||||||
3 | 9 | Daniel Folkers | 2010 Mazda MX-5 Miata | |||||||
DNF | 42.897 | 44.374 | 43.103 | 42.671 | 42.671 | |||||
(3.309) | ||||||||||
4 | 180 | Alan Landers | 2016 Mazda Miata | |||||||
44.818 | 44.979 | 44.599 | 43.546 | 43.057 | 43.057 | |||||
(0.386) |