Equipe Rapide Event #4 |
May 25, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS [4 Cars] (11:32:59 AM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 58 | Allan Kozich | 2021 Porsche GT4 Coupe | |||||
58.960 | 56.842 | 56.302 | 57.673(1) | 56.302 | |||||
T | 2 | 117 | Daniel Read | 2016 Chevrolet Corvette | |||||
75.691 | 69.314 | 65.685 | 61.652 | 61.652 | |||||
(5.350) | |||||||||
3 | 337 | Eric McPherson | 2023 Chevorlet Corvette Stingray C8 | ||||||
75.575(2) | 64.074 | 62.099 | 67.541(2) | 62.099 | |||||
(0.447) | |||||||||
4 | 3 | Gilberto Ferreira | 2023 Challenger Neil break | ||||||
DNF | 73.600 | 72.862 | 69.704 | 69.704 | |||||
(7.605) |