Equipe Rapide Event #3 |
April 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS [4 Cars] (04:09:18 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 59 | Mike Drake | 2016 Porsche Gt3 | |||||
60.160 | 63.628(2) | 59.768 | 59.875 | 63.971(1) | 59.768 | ||||
T | 2 | 44 | Edward Carapazza | 2014 audi s5 | |||||
72.116 | 68.316 | 70.315(1) | 68.482(1) | 68.190 | 68.190 | ||||
(8.422) | |||||||||
3 | 6 | Harold Frischman | 2023 Chevrolet Corvette Stingray | ||||||
83.770(1) | DNF | 74.779(1) | 74.770(1) | 68.967 | 68.967 | ||||
(0.777) | |||||||||
4 | 37 | Eric McPherson | 2023 Chevrolet Corvette | ||||||
77.091 | 71.521 | 75.059 | DNF | 69.568 | 69.568 | ||||
(0.601) |