Equipe Rapide Event |
Nov 19, 2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS [3 Cars] (12:10:15 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 58 | Allan Kozich | 2016 Porsche 911 GTS | ||||||
70.816 | DNF | DNF | DNF | DNF | 64.794 | 64.794 | ||||
2 | 580 | Allan Kozich | 2016 Porsche 911 GTS | |||||||
73.742 | 69.936 | 66.779 | 70.509(1) | 69.032 | DNF | 66.779 | ||||
(1.985) | ||||||||||
3 | 53 | Byron Owen | 2018 Mercedes-AMG SLC43 | |||||||
80.272 | 73.478 | 70.363 | 69.196 | 70.500 | 70.559 | 69.196 | ||||
(2.417) |