Equipe Rapide Event #4 |
May 21, 2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS [4 Cars] (11:44:33 AM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 59 | Mike Drake | 2015 Porsche Gt3 | ||||||
56.035 | 57.760(1) | 55.119 | 53.975 | 54.596 | 53.975 | |||||
T | 2 | 107 | Edward Young | 2019 Porsche GT3 | ||||||
55.813 | 55.194 | 54.813 | 54.670 | 55.173 | 54.611 | 54.611 | ||||
(0.636) | ||||||||||
3 | 177 | Nancy Judd | 2019 Porsche GT3 | |||||||
65.616 | 61.096 | 58.902 | 58.238 | 60.013(1) | 58.802(1) | 58.238 | ||||
(3.627) | ||||||||||
4 | 53 | Steven Sams | 2021 Chevrolet Corvette Stingray | |||||||
DNF | DNF | 66.055(1) | 63.724 | 63.453 | 60.770 | 60.770 | ||||
(2.532) |