Equipe Rapide Event #1 2026
January 25, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 SS   107 Ed Young 2019 Porsche GT3 37.831
2 AS   93 Alex Flores 2023 Tesla Model 3 38.325
3 BS   42 Chris Howard 2020 BMW M2 Competition 38.473
4 SS   99 George Bonafede 2021 Porsche GT4 38.484
5 AST   68 Laslo Kis 2016 Mazda Miata Sport 38.668
6 SS   249 Jay Huebner 2020 Mercedes AMG GT 39.062
7 DS   631 Jason Ruggles 2025 Subaru BRZed 39.246
8 BST   21 kevin spence 2004 BMW M3 39.334
9 CS   31 Vivek Krishna 2021 Mazda MX-5 39.411
10 FUN   19 Hugo Yuk 2024 TOYOTA GR86 39.519
11 SM   286 Istvan Virag 2013 Sion FRS 39.706
12 CS   114 Evan Ferrell 2023 Mazda MX5 40.102
13 XB   71 Felix Law 2000 Toyota MR2 40.361
14 FS   224 Randy Shaw 2013 BMW 135i coupe 40.383
15 FS   720 Carlos Diaz 2014 Nissan 370Z 40.600
16 EVX   83 PAK LEE 2021 Tesla Y 40.738
17 DS   542 Jaret Rapp 2022 Subaru BRZ 41.009
18 AS   999 Kurt Becker 2024 Porsche Cayman 41.125
19 AS   7 Joe Davenport 2021 Tesla Model 3 Perf. 41.193
20 SM   212 Samira Siriani 2006 Mitsubishi EVO MR 9 41.270
21 SST   34 Jeremy Pfeiffer 2017 BMW M3 41.354
22 CSP   25 Henry Woy 2006 Mazda MX-5 41.389
23 SMF   43 James Caines 1991 Honda CRX 41.471
24 BST   2 Alejandro Rivera 2023 Honda Civic Type R 41.477
25 BS   8 James Lynch 2017 Chevrolet Corvette 41.596
26 AS   666 Jonni Laforce 2024 Porsche Cayman 41.621
27 AS   4 Jim Jim 2024 Porsche Cayman GTS 41.832
28 HS   67 David Boyd 2011 Hyundai Genesis coupe 2.0t 41.898
29 SS   337 Eric McPherson 2023 Chevorlet Corvette Stingray C8 42.051
30 EVX   26 John Arruda 2023 Ford Mach-e 42.121
31 BS   6 Max Oh 2016 Porsche Cayman 42.235
32 SS   127 Branden Zimmermann 2015 Chevrolet Corvette 42.275
33 CST   101 Ethan Dyer 2007 Mazda Miata 42.377
34 BST   98 Daniel Tallent 2024 Acura Integra type s 42.432
35 AS   169 Nicholas Quesada 2025 Toyota GR Corolla 42.798
36 SMF   16 Dominic Maldonado 1990 Honda CRX 42.920
37 SM   33 Uri Nizhnik 2012 Nissan 370Z Nismo 43.087
38 EP   40 Andy Roberts 1994 Nissan Sentra SE-RVE 43.110
39 SMF   123 Isaiah Valle 1994 Honda Civic 43.110
40 SS   27 Steve Armstrong 2015 Chevrolet Corvette 43.390
41 GST   13 Roger Larsson 2024 Volkswagen GTI 43.738
42 SS   571 Sean Carr 2024 Chevrolet Corvette 43.804
43 BS   15 Jeff Napoli 2024 Porsche Macan GTS 43.837
44 SM   91 Ryon Jemail 2023 Tesla Model 3 43.901
45 DS   477 Giancarlo Fruzzetti 2017 Toyota 86 44.058
46 FSP   32 Bob Kacsur 1994 Honda civic 44.096
47 SST   88 Evan Downing 2020 Bmw z4 m40i 44.318
48 SS   23 Donald Prince 2022 Tesla Model S Plaid 44.335
49 FS   54 Guy Bartolotta 2025 Nissan 350Z 44.363
50 BST   334 Salvatore Digiacomo 2024 Honda Civic type R 44.441
51 CAMT   20 Juan Carballo 1994 Ford Mustang gt 44.537
52 GST   147 Thomas Miller 2012 Mazda Mazdaspeed 3 44.763
53 SMF   9 Jovy Roberts 1994 Acura Integra 44.945
54 DS   311 Kelly Altamirano 2017 Subaru WRX 44.951
55 CAMC   413 Mason Rohr 2017 Chevy Camaro 45.234
56 DST   1 Pat Mitchell 2011 BMW E92 45.236
57 DST   80 Jonathan Rizzo 2009 Mazda Rx8 R3 45.533
58 AS   66 Meelaud Boozary 2022 Tesla Model 3 45.681
59 CS   17 Jose Lopez-Sandin 2006 Mazda MX-5 45.697
60 DSL   55 Mary Callahan 2021 Subaru Wrx sti 45.756
61 SM   89 Anthony Bracikowski 1989 Ford Mustang 45.791
62 BS   153 RANDALL POLLMEIER 2017 Chevrolet Corvette C7 Stingray 46.046
63 DS   86 Peter Achanccaray Mejia 2024 Toyota Gr86 46.443
64 GST   113 Jesse Leonard 2003 Subaru WRX 46.464
65 CAMT   60 Mark Tuthill 1956 Chevy Truck 46.947
66 DST   14 Jason Stormer 2025 Subaru BRZ 47.246
67 AS   3 JT Noble 2024 toyota GR corolla 47.361
68 GS   122 Frank Shipp 2022 Dodge Challenger 47.607
69 CS   171 Lizmarie Lopez 2006 Mazda MX-5 47.641
70 DS   73 Luis Felipe Andrietta 2020 Ford Mustang Ecoboost HP 47.843
71 SM   18 Daniel Read 2013 Chevrolet Camaro 47.972
72 ES   69 Calvin Diebold 1999 Mazda Miata 48.339
73 FS   44 Alex Nielsen 2017 Dodge Challenger 48.473
74 CAMT   12 George Smith 1970 Plymouth Satellite 49.084
75 ES   79 Thomas Lucas 2002 Toyota Echo 49.211
76 ES   96 Logan Reyes 1999 Mazda Miata 49.312
77 AS   63 Don Giafardino 2011 Corvette Grand Sport 49.523
78 FS   72 David Wortmann 2014 Ford Mustang 49.553
79 ES   5 Walter Gutierrez 1997 BMW Z3 49.823
80 BS   188 Tara Downing 2002 Bmw Z3 50.170
81 SS   57 Sharon Dvir 2024 Chevrolet Corvette 50.504
82 CAMC   210 Todd Newberry 2016 Ford Mustang 50.796
83 ES   119 Paul Volonino 2004 Mazda Miata 51.165
84 SMF   38 Cesar Deya 1993 Honda Civic 51.474
85 CAMT   90 Joe Bracikowski 1988 Ford Mustang 51.666
86 HS   61 Alexander del Russo 1961 Austin Healey Bugeye Sprite 52.315
87 BST   213 Raul Ortiz 2016 Nissan 370Z 57.249
88 FS   22 Patrick Zaremba 2020 Dodge Charger srt hellcat 59.883
89 CS   445 James Donelson 2010 Mazda MX5 65.124
90 HS   41 Eric Orr 2021 Honda Civic No Time
91 CP   46 Carl Couric 2025 Instructor Mode No Time
92 HS   74 Ro Janssen 2021 Honda Civic No Time
93 EST   191 Hunter Volonino 2008 Scion tC No Time