Event #6 | ||||||||||||
Sept 24, 2017 | ||||||||||||
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** | ||||||||||||
PRONTO TIMING SYSTEM | ||||||||||||
T | 1 | 17 | Jason Ruggles | 2003 Chevrolet Corvette | ||||||||
49.253 | 47.833 | 47.342 | 47.450 | 47.769 | 47.342 | |||||||
2 | 1 | pat mitchell | 2001 chevrolet corvette | |||||||||
58.106(1) | 55.442 | 59.025(2) | 53.709 | 52.749 | 54.537 | 52.749 | ||||||
(5.407) |