St. Lucie Fairgrounds - Event #5
June 18, 2017
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
PRONTO TIMING SYSTEM
Pax Index Day 1
1 HS 127 Ron Assee 2015 Ford Fiesta ST 21.547
2 SSP 4 Rad Delgado 2015 VW Beetle 32.714
3 SSR 11 chris larson 2003 Chevrolet Corvette 33.089
4 BS 16 David Schnoerr 2007 BMW Z4 M Coupe 33.106
5 DS 193 Judith Lawson 2014 Subaru Brz 33.597
6 SS 37 David Lehman 2016 Porsche 911 34.022
7 SS 67 Thomas Kring 2017 porsche cayman s 34.092
8 STX 326 david wells 2013 Subaru BRZ 34.231
9 STR 196 Ed Vogt 2016 Mazda MX-5 34.296
10 BSP 86 Kristen Rosenthal 2004 Honda S2000 34.339
11 SS 139 ERNIE REVUELTA 2014 Porsche Cayman s 34.435
12 STS 68 Laslo Kis 1991 Honda Civic Si 34.800
13 AS 1 pat mitchell 2001 chevrolet corvette 34.956
14 STX 969 Gregory Lewis 2008 Honda Civic Si 34.956
15 BSP 83 chris carey 1972 Datsun 240z 35.149
16 STR 27 Titus Scott 2006 Mazda Miata 35.364
17 FS 89 Dane Christensen 2017 Ford Mustang GT 35.561
18 DS 93 Malcolm Lawson 2014 Subaru Brz 35.670
19 STR 128 Francis Custureri 2004 Honda S2000 36.434
20 CM 28 Richard Fickes 1973 Caldwell D-13 36.909
21 CS 3 DAVID Gonzalez 2002 TOYOTA MR2 36.942
22 ASP 41 Shawn Lillquist 2015 Subaru WRX 36.986
23 ASP 40 Shawn ONeil 2017 Ford Focus RS 37.061
24 BS 24 Juan Maza 2017 Subaru Sti 37.578
25 ES 47 Anton Yasinskiy 1990 Mazda Miata 37.699
26 FSP 32 Bob Kacsur 1994 Honda civic 37.754
27 ES 420 Tyler Pearsall 2000 Mazda Miata 38.039
28 CP 46 Carl Couric 38.354
29 HS 129 Michael Wendell 2014 VW GTI Sedan 38.435
30 SMF 19 David Tilden 2006 MINI Cooper S 38.865
31 SS 7 Garfield Edman 2007 Porsche Cayman S 38.869
32 CS 14 Juan Cabiativa 2014 SCION FRS 38.964
33 CS 25 Mike Bancroft 2016 Mazda MX-5 Miata 39.792
34 BS 333 Andrew Wallis 2006 Pontiac Solstice 39.899
35 ASP 141 Nathan Johnstone 2015 Subaru WRX 39.923
36 ES 54 Guy Bartolotta 1994 Mazda Miata 40.010
37 CAMC 72 Manuel Lopez 99 Ford Mustang 40.498
38 STR 65 Igor Kagan 1992 Mazda Miata 40.887
39 DS 44 RICHARD LONGMORE 2016 Lexus IS 200T 41.003
40 CSP 10 Andrew Mechmet 1999 Mazda Miata 10AE 41.240
41 HS 133 Theodore Robie 2012 Audi A3 41.425
42 CAMC 12 Andres Blanco 2008 Ford Mustang 41.963
43 DS 20 Nick Eriksen 2002 Lexus Is 300 42.453
44 ASP 17 Michael Hunnell 2014 Subaru Impreza 42.786
45 HS 901 Theo Robie 2012 Buick Lacrosse 43.024
46 BSP 183 Russell Carey 1972 Datsun 240Z 43.261
47 SMF 23 Steven Torres-Romero1993 Honda Civic 43.269
48 ESP 87 Robert Nierenberg 1987 TOYOTA SUPRA 43.375
49 STR 13 Todd Goodhue 2016 Scion FRS 43.613
50 SM 88 Shane Williams 1988 Merkur Xr4ti 44.134
51 STR 131 Thomas Goodhue 2016 Scion FRS 44.586
52 FUN 50 BILL STIEREN JR 2011 Birel Shifter Kart 146.336
53 KM 5 G Warren Hahn 2011 Honda Birel No Time
54 FUN 61 Jeff Gambrell 1988 Porsche 944 Turbo No Time
55 FUN 408 KEL JOHNSTON 2010 Birel Easy Kart No Time
56 FUN 971 Edward Champagnie 2003 Mit Lancer No Time