Equipe Rapide Event #4 - OVAL
May 17, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 HS   67 David Boyd 2011 Hyundai Genesis coupe 2.0t 50.888
2 BS   42 Chris Howard 2020 BMW M2 Competition 51.367
3 DS   542 Jaret Rapp 2022 Subawoo BRZ 51.503
4 BST   211 kevin spence 2004 BMW M3 51.927
5 DS   94 Matt Hoofman 2024 Subaru BRZ 52.081
6 BST   70 Santiago Botero 2011 BMW M3 52.888
7 BST   98 Daniel Tallent 2024 Acura Integra type s 53.670
8 DM   626 Trevor Cedeira 2020 Speedcar XTrem 54.209
9 AS   31 Jonni Laforce 2024 Porsche Cayman 54.242
10 AS   7 Joe Davenport 2021 Tesla Model 3 Perf. 54.691
11 AS   131 Kurt Becker 2024 Porsche Cayman 54.806
12 ES   510 Juan Franco 2023 Honda Civic 54.928
13 SST   43 Jeremy Pfeiffer 2017 BMW M3 55.031
14 CP   46 Carl Couric 1984 Chevrolet Camaro 55.067
15 SS   9 Francisco Blanco 2024 Porsche GT4RS 55.068
16 DS   256 Sheldon Eisen 2017 Subaru STI 55.215
17 HS   74 Giancarlo Fruzzetti 2018 Fiat Abarth 500 55.273
18 GS   961 Patrick Small 1998 Nissan Stagea 55.383
19 CST   14 Drew Wesley 2000 Mazda Miata 55.390
20 SM   171 Jc Guzman 2024 Bmw M2 55.511
21 CSP   251 Henry Woy 2006 Mazda Mx-5 55.926
22 EST   191 Hunter Volonino 2008 Scion tC 56.319
23 AST   123 Evan Ferrell 1999 Mazda Miata 56.348
24 AS   83 Pak LEE 2026 BMW M3 56.409
25 EST   148 Marc Wachtel 1990 Mazda Miata 56.570
26 SS   337 Eric McPherson 2023 Chevorlet Corvette Stingray C8 56.691
27 SST   88 Evan Downing 2020 Bmw z4 m40i 56.994
28 SS   8 Lito David 2020 Porsche Carrera S 57.065
29 DSL   55 Mary Callahan 2021 Subaru Wrx sti 57.236
30 SM   44 Jeffrey Colon 2023 Honda Civic 57.330
31 GST   41 Roger Larsson 2024 Volkswagen GTI 57.520
32 GST   147 Thomas Miller 2012 Mazda Mazdaspeed 3 57.650
33 SST   143 James Lynch 2017 BMW M3 57.655
34 SM   127 Jesus Rios 2017 VW Golf R 57.820
35 CAMS   28 Anthony Alonzo 2003 Chevrolet Corvette Z06 57.964
36 SM   212 Samira Siriani 2006 Mitsubishi Evo MR9 58.009
37 SMF   25 Jovy Roberts 1995 Acura Integra 58.627
38 CST   196 Matt Etter 1999 Mazda Miata 58.699
39 CS   75 Scott Biggs 2022 Mazda Miata RF 58.719
40 CST   19 Sakshik Makhija 1999 Mazda Miata 58.762
41 DST   413 Alexis Torres-Irizarry 1993 Mazda Miata 58.792
42 SS   113 Grant Napoli 2025 Chevrolet Corvette Z51 58.944
43 CAMT   20 Juan Carballo 2004 Ford Mustang Mach 1 58.975
44 EP   40 Andy Roberts 1994 Nissan Sentra SE-VE 59.019
45 SS   77 Steven Sams 2024 Chevrolet Corvette ERay 59.034
46 CAMT   60 Mark Tuthill 1953 Chevrolet 3100 59.111
47 DS   771 Richard Longmore 2009 BMW 128I 59.148
48 SMF   32 Robert Gay 2025 Hyundai Elantra N 59.378
49 GST   118 Rafael De Leon 2024 Volkswagen GTI 59.409
50 CST   121 Dylan Raguseo 2023 Toyota GR86 59.584
51 CS   49 Lisha DeSantis 2006 Mazda Miata 59.722
52 ES   57 Anthony Heath 2001 Mazda Miata 59.742
53 BST   334 Salvatore Digiacomo 2024 Honda Civic type R 59.987
54 DST   80 Jonathan Rizzo 2009 Mazda Rx8 R3 59.993
55 CAMT   72 Manuel Lopez 1999 Ford Mustang Cobra 59.997
56 DST   18 Juan Guzman 2011 bmw 328 I 60.204
57 CAMC   73 Luis Andrietta 2020 Ford Mustang 60.306
58 FS   10 Eric Malafa 2007 Ford Mustang 60.389
59 FS   91 John Nurczyk 2025 Ford Mustang 60.420
60 SS   271 Brett Schwartz 2024 Porsche 992 4GTS 60.665
61 GST   5 Jeremy Goodman 2015 Volkswagen GTI 60.812
62 CST   96 Cole Etter 1999 Mazda Miata 61.242
63 CSP   99 Kevin Flanagan 2001 Toyota MR2 Spyder 61.272
64 AS   3 JT Noble 2024 toyota GR corolla 61.318
65 HS   2 Mani Shikhbahaei 2022 Honda Accord Sport 2.0T 61.595
66 SS   13 Jeff Napoli 2025 Chevrolet Corvette Z51 61.688
67 ES   37 Edwin Oviedo 2002 Mazda Miata 61.893
68 FS   48 David Wortmann 2014 Ford Mustang 61.952
69 BST   45 Eddie Roman 2025 Honda Civic Type R 61.966
70 FS   54 Guy Bartolotta 2005 Nissan 350Z 62.379
71 SM   711 Cheriezson Mcnally 2023 Chevrolet Camar 62.541
72 BS   172 Keegan Jones 2023 Toyota GR86 SE 62.711
73 EST   6 Luis Santiago 2002 Acura Rsx 62.913
74 CS   149 Shawn DeSantis 2006 Mazda Miata 63.118
75 CAMS   17 Steve Chav 1968 Chevrolet Corvette 63.170
76 FS   11 Brian Plescovich 2025 Ford Mustang GT 63.170
77 CAMT   21 George Smith 1970 Plymouth Satellite 63.173
78 EST   79 Thomas Lucas 2002 Toyota Echo 63.568
79 BSL   71 Cat Innis 2021 Toyota Supra 63.612
80 SM   47 Christian Adams 1998 Honda Civic 63.802
81 EST   119 Paul Volonino 2008 Mitsubishi Lancer 63.871
82 DS   86 Morgan Niznik 2025 Toyota GR86 63.921
83 SST   23 Emad Mufleh 2024 Nissan Z Nismo 64.274
84 CST   64 Ryder Umbaugh 2001 Toyota MR2 Spyder 65.423
85 SS   461 Juan Arango 2026 Tesla Model 3 Performance 65.486
86 SST   151 barry connell 2008 mazda Miata NC 65.490
87 CS   991 Brennan Biggs 2022 Mazda Miata RF 65.744
88 SM   881 Daniel Read 2013 Chevrolet Camaro 65.819
89 CST   188 Tara Downing 2002 Bmw Z3 66.894
90 CAMS   117 robert sheffler 1990 chevoret corvette 66.968
91 SS   61 Peter Brooke 2020 Porsche Carrera 67.241
92 CAMS   51 Jeff Blardinelli 2009 chevrolet corvette 67.574
93 FSL   95 Lois Ballard 2011 BMW M3 73.836
94 AS   133 Bob Adams 1996 Chevrolet Corvette 75.912
95 FSL   27 Emily Ballard 2015 Mini Cooper 81.900
96 CSL   34 susann Richards 2020 Fiat 124 99.847
97 CAMC   471 John Goodman 2016 Shelby GT350 No Time
98 SM   33 Uri Nizhnik 2012 Nissan 370Z Nismo No Time