Equipe Rapide Event
Nov 19, 2023
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 CS   631 Jason Ruggles 2023 Mazda Miater 49.914
2 CS   31 Vivek Krishna 2021 Mazda MX-5 51.241
3 BS   118 Ovik Kog 2019 BMW M2 Competition 51.502
4 CS   18 PUN WAH YUK 2021 Mazda Miata 51.608
5 STU   21 kevin spence 2004 BMW M3 52.006
6 STR   68 Laslo Kis 2016 Mazda Miata Sport 52.213
7 CS   101 Gabriell Casco 2007 Honda S2000 53.477
8 AS   16 David Schnoerr 2014 Porsche Cayman S 53.529
9 CS   230 Stephen McCulloch 1994 Mazda Miata 53.610
10 SS   58 Allan Kozich 2016 Porsche 911 GTS 53.973
11 EM   77 Trent Ksionek 2019 Exomotive Exocet 53.982
12 SS   580 Allan Kozich 2016 Porsche 911 GTS 55.627
13 STR   2 Christian Ramos Garzon 2004 Mazda Miata 56.653
14 CP   46 Carl Couric 1984 Chevrolet Camaro 56.761
15 SSP   584 Alexander Kozich 2016 Porsche 911 GTS 56.893
16 CS   43 David Brandt 1990 Mazda Miata 57.013
17 XB   97 PER MOBERG 1992 Mazda Miata 57.299
18 STR   4 Reed Rabideau 2000 Mazda Miata 57.335
19 STX   1 pat mitchell 2011 BMW E92 57.472
20 SS   53 Byron Owen 2018 Mercedes-AMG SLC43 57.640
21 STR   180 Al Landers 2016 Mazda MX5 57.943
22 STR   45 Brandon Bevins 2001 Bmw Z3 58.163
23 STS   961 Patrick Small 1999 Mitsubishi Eclipse 58.218
24 CAMS   96 Johnny Escobar 2003 Chevrolet Corvette 58.305
25 STU   11 William Lewis 2019 Subaru Sti 58.979
26 CS   171 Jonathan Koch 2016 Mazda Miata 60.151
27 FS   54 Guy Bartolotta 2005 Nissan 350Z 60.273
28 HS   191 Hunter Volonino 2008 Scion tC 60.700
29 CS   117 Juan Carlos Almarales 2016 Mazda Miata 61.304
30 FS   44 Terry Libert 2005 Ford Mustang 61.968
31 AS   131 Don Giafardino 2011 Corvette Grand Sport 62.497
32 SSC   14 Carter Clavell 2014 Subaru BRZ 62.818
33 SSC   23 Michael Duarte 2023 Toyota GR86 62.851
34 CS   10 Eric Malafa 1990 Mazda Miata 63.187
35 SST   3 Neal Vegliante 1991 Chevrolet Corvette ZR1 63.692
36 EP   40 Andy Roberts 1994 Nissan Sentra 64.077
37 CS   177 Paul Volonino 2004 Mazda Miata 64.421
38 HS   98 Isaac Cobo 1998 Honda Civic 68.227
39 AS   13 Lisa Hamburg 2011 Chevrolet Corvette 79.376
40 CSP   88 Andrew Cataline 2013 Fiat 500 Abarth No Time