Equipe Rapide Event #4
May 21, 2023
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 SS   59 Mike Drake 2015 Porsche Gt3 44.961
2 DS   67 Thomas Kring 2022 VW Golf R 45.265
3 BS   118 Ovik Kog 2019 BMW M2 Competition 45.281
4 SS   107 Edward Young 2019 Porsche GT3 45.491
5 CAMC   19 Trent Ksionek 2004 Chevrolet Corvette 45.493
6 AS   16 David Schnoerr 2014 Porsche Cayman S 45.644
7 BS   858 Benton Reynolds 2021 Toyota Supra 3.0 45.821
8 CS   98 PUN WAH YUK 2021 Mazda Miata 45.968
9 STR   68 Laslo Kis 2016 Mazda Miata Sport 46.323
10 ES   9 Dylan Bianco 2005 Mazda Miata 46.667
11 STX   63 David Wells 2013 Subi BRZ 46.710
12 SSM   47 Tony Fucini 02 Mazda Miata 46.774
13 AS   57 Juan Fernandez 2002 Chevrolet Corvette Z06 46.797
14 BS   1 pat mitchell 2016 Cadillac ATS-V 46.951
15 STS   92 Albert Lazo 1991 Mazda Miata APEX ALIGNMENT 46.991
16 STR   519 Johnathan Acosta 2016 Mazda Miata 47.178
17 AS   456 Jordan Krumenacker 2006 Lotus Exige 47.241
18 XA   555 Robert Wong 2009 Subaru STI 47.451
19 FS   22 Randall Shaw 2013 BMW 135i 47.465
20 CP   46 Carl Couric 1984 Cheverlot Camaro 47.606
21 STR   120 Erik Cardenas 2019 Mazda Miata 47.894
22 AS   74 Steve Kidd 2009 Porsche Cayman 48.072
23 FS   20 Tom Gritter 2015 BMW 650i GC 48.343
24 SS   177 Nancy Judd 2019 Porsche GT3 48.512
25 FSP   23 Bob Kacsur 1994 Honda civic 49.376
26 STU   8 Jiaming Fan 2020 Honda Civic Type R 49.495
27 SM   86 Istvan Virag 2013 Scion Frs 49.653
28 SS   53 Steven Sams 2021 Chevrolet Corvette Stingray 50.621
29 GS   677 David Boyd 2011 Hyundai Genesis coupe 2.0t 50.918
30 SSP   619 Daniel Crabbs 2017 Ford Mustang Gt 51.409
31 HS   17 Gary Gouveia 1969 Datsun Roadster 51.427
32 DS   80 Nathaniel DeForest 2010 Audi S4 51.539
33 HS   171 Gabriel Gouveia 1969 Datsun Roadster 51.771
34 HS   191 Hunter Volonino 2008 Scion tC 52.255
35 FS   54 Guy Bartolotta 2005 Nissan 350Z 52.808
36 AS   87 Jared Stark 2017 Porsche Cayman 52.895
37 HS   96 Patrick Small 1999 Mitsubishi Eclipse 53.700
38 SM   212 Samira Siriani 2006 Mitsubishi EVO MR 9 53.964
39 SM   777 Ramon Edman 2012 Cadillac CSV 54.426
40 SSM   117 Garfield Edman 2006 Porsche Carrera S 56.913
41 SSP   3 Neal Vegliante 1991 Chevrolet Corvette ZR1 61.543
42 CS   4 Paul Volonino 2004 Mazda Miata 62.104