Equipe Rapide Event #4 |
May 25, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GS [3 Cars] (01:11:25 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 96 | Pat Small | 1998 Nissan Stagea | |||||
62.440 | 61.578 | 61.237 | 60.686 | 60.686 | |||||
2 | 80 | Nathaniel DeForest | 2019 Volkwagen GTI | ||||||
DNF | 65.319 | 67.691(1) | 65.245 | 65.245 | |||||
(4.559) | |||||||||
3 | 99 | Roberto Reyes | 2002 Lexus Is300 | ||||||
88.972(1) | 74.840 | 75.883(1) | 86.885 | 74.840 | |||||
(9.595) |