Equipe Rapide Event #4 |
May 21, 2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FS [3 Cars] (11:47:08 AM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 22 | Randall Shaw | 2013 BMW 135i | ||||||
DNF | DNF | DNF | 58.459 | 60.419(1) | 58.382 | 58.382 | ||||
2 | 20 | Tom Gritter | 2015 BMW 650i GC | |||||||
70.576 | 61.510 | 65.291(2) | 60.724 | 62.147(1) | 59.462 | 59.462 | ||||
(1.080) | ||||||||||
3 | 54 | Guy Bartolotta | 2005 Nissan 350Z | |||||||
67.218 | 67.176 | 66.294 | 65.560 | 64.955 | 64.960 | 64.955 | ||||
(5.493) |