Equipe Rapide Event #3 |
April 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FS [4 Cars] (12:02:57 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 720 | Carlos Diaz | 2014 Nissan 370Z | |||||
64.982 | 63.983 | 63.273 | 63.169 | 62.951 | 62.951 | ||||
T | 2 | 17 | David Wortmann | 2014 Ford Mustang | |||||
90.387 | 87.054 | DNF | 82.406 | 78.108 | 78.108 | ||||
(15.157) | |||||||||
3 | 111 | Lois Ballard | 2011 BMW M3 | ||||||
102.822 | 97.215 | DNF | 95.380 | 89.682 | 89.682 | ||||
(11.574) | |||||||||
4 | 718 | Nick Lambiase | 2012 Infiniti G37 | ||||||
DNF | DNF | DNF | 90.182(1) | DNF | 90.182 | ||||
(0.500) |