Equipe Rapide Event #3 |
April 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [4 Cars] (11:54:11 AM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 121 | Ethan Dyer | 2007 Mazda Miata | |||||
68.554 | 66.258 | 65.672 | 65.679 | 64.584 | 64.584 | ||||
T | 2 | 33 | Josh Chaney | 2022 Toyota GR86 | |||||
DNF | DNF | DNF | 65.751 | 67.402(1) | 65.751 | ||||
(1.167) | |||||||||
3 | 162 | Santiago Barrantes | 1999 Mazda Miata | ||||||
68.182 | DNF | 66.519 | 66.166 | 66.207 | 66.166 | ||||
(0.415) | |||||||||
4 | 7 | Donald Hudson | 2003 BMW Z4 | ||||||
DNF | DNF | DNF | 73.964 | 71.366 | 71.366 | ||||
(5.200) |