Equipe Rapide Event #4 |
May 25, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CS [3 Cars] (11:37:25 AM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 231 | Evan Ferrell | 2023 Mazda MX5 | |||||
62.072 | 64.259(2) | 61.136 | 60.628 | 60.628 | |||||
2 | 5 | Michael Mitchell | 2002 Honda s2000 | ||||||
63.703 | 65.265 | 74.695 | 62.792 | 62.792 | |||||
(2.164) | |||||||||
3 | 121 | Samantha Kennelly | 2024 Mazda MX-5 | ||||||
DNF | 78.352(2) | DNF | 69.513 | 69.513 | |||||
(6.721) |