Equipe Rapide Event #6 |
October 19, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CS [4 Cars] (12:49:25 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 33 | Vivek Krishna | 2021 Mazda MX-5 | |||||
No Time | |||||||||
  | |||||||||
T | 2 | 57 | Anthony Heath | 2001 Mazda Mx-5 | |||||
No Time | |||||||||
  | |||||||||
3 | 171 | John Lipchak | 2018 Fiat 124 abarth | ||||||
No Time | |||||||||
  | |||||||||
4 | 787 | Julian Clavell | 2017 Mazda Miata | ||||||
No Time | |||||||||
  |