Equipe Rapide Event #3 |
April 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [4 Cars] (02:39:32 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 71 | Mark Eginton | 1966 Ford Mustang | |||||
DNF | DNF | 71.703(1) | 71.567 | 69.918 | 69.918 | ||||
T | 2 | 20 | Juan Carballo | 1994 Ford Mustang gt | |||||
75.259 | 72.764 | 71.524 | 71.995 | 71.407 | 71.407 | ||||
(1.489) | |||||||||
3 | 72 | Manuel Lopez | 1999 Ford Mustang Cobra | ||||||
79.333 | 78.208 | DNF | 77.233 | DNF | 77.233 | ||||
(5.826) | |||||||||
4 | 41 | Chris Schultz | 1972 Chevy Nova | ||||||
DNF | DNF | DNF | DNF | DNF | No Time | ||||
  |