Equipe Rapide Event #1 |
Jan 22, 2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [5 Cars] (01:36:41 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 163 | Jason Ruggles | 2017 BMW M2 | ||||||
45.339 | 45.556 | 45.035 | 44.459 | 43.777 | 43.777 | |||||
T | 2 | 206 | Alin Buleu | 2021 Toyota Supra | ||||||
46.567 | 46.482 | 45.865 | 47.159 | 45.172 | 45.172 | |||||
(1.395) | ||||||||||
3 | 1 | pat mitchell | 2016 Cadillac ATS-V | |||||||
47.017 | 45.532 | 45.449 | 45.977 | 45.446 | 45.446 | |||||
(0.274) | ||||||||||
4 | 18 | Ovik Kog | 2019 BMW M2 Competition | |||||||
47.530 | 47.021 | 47.586 | 46.670 | 47.058 | 46.670 | |||||
(1.224) | ||||||||||
5 | 505 | MATTHEW SEGAL | 2020 MERCEDES GLC 63 AMG | |||||||
61.155 | DNF | 56.307 | 56.307 | |||||||
(9.637) |