Equipe Rapide Event #4 |
May 25, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [4 Cars] (11:33:59 AM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 9 | Max Oh | 2016 Porsche Cayman | |||||
66.416 | 64.948 | 63.662 | 65.258(1) | 63.662 | |||||
T | 2 | 24 | Salvatore Digiacomo | 2024 Honda Civic type R | |||||
DNF | 71.141(1) | 65.087 | 64.764 | 64.764 | |||||
(1.102) | |||||||||
3 | 98 | Daniel Tallent | 2024 Acura Integra type s | ||||||
82.631(2) | 73.169 | 66.785 | 73.615(2) | 66.785 | |||||
(2.021) | |||||||||
4 | 15 | Jeff Napoli | 2024 Porsche Macan | ||||||
74.234(1) | 71.403 | 71.872 | 69.398 | 69.398 | |||||
(2.613) |