Equipe Rapide Event |
Nov 19, 2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for AS [3 Cars] (02:24:09 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 16 | David Schnoerr | 2014 Porsche Cayman S | ||||||
66.359 | 65.041 | 66.456(1) | 67.703(1) | 65.473 | 65.131 | 65.041 | ||||
2 | 131 | Don Giafardino | 2011 Corvette Grand Sport | |||||||
DNF | DNF | 79.463 | 78.127 | 78.070 | 75.938 | 75.938 | ||||
(10.897) | ||||||||||
3 | 13 | Lisa Hamburg | 2011 Chevrolet Corvette | |||||||
DNF | 106.459 | 100.169 | 101.891 | 102.744 | 96.447 | 96.447 | ||||
(20.509) |