Equipe Rapide Event #4 |
May 25, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for AS [5 Cars] (11:34:54 AM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 33 | Kurt Becker | 2024 Porsche Cayman | |||||
64.625 | 60.527 | 59.887 | 59.358 | 59.358 | |||||
T | 2 | 133 | Jonni Laforce | 2024 Porsche Cayman | |||||
65.716 | 67.807 | 61.876 | 61.700 | 60.220 | 60.220 | ||||
(0.862) | |||||||||
3 | 47 | Rusty Russell | 2020 Tesla Model 3 | ||||||
70.313 | 67.537 | 64.861 | 62.563 | 62.563 | |||||
(2.343) | |||||||||
4 | 163 | Sebastian Sultzer | 2011 Chevrolet Corvette | ||||||
67.743 | 67.389 | 66.437 | 65.015 | 65.015 | |||||
(2.452) | |||||||||
5 | 63 | Don Giafardino | 2011 Corvette Grand Sport | ||||||
DNF | 70.694 | 70.318 | 68.365 | 68.365 | |||||
(3.350) |