Equipe Rapide Sports Car Club Live Timing |
  |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
OFFICIAL Timing System of the SCCA National Solo Program |
Available for your region |
Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
04/27/2025 16:13:50 | 771 EST | Andrew Ruiz-Henry | 5 | 70.129 |
04/27/2025 16:12:53 | 14 CS | michael mitchell | 6 | 74.197 |
04/27/2025 16:12:04 | 11 SSM | Andrew Mechmet | 5 | DNF |
04/27/2025 16:11:24 | 90 EST | Matthew Hudson | 5 | 75.027 |
04/27/2025 16:10:39 | 961 GS | Pat Small | 5 | 69.627 |
04/27/2025 16:10:01 | 144 AS | Adrian Abadie | 5 | 68.388 |
STREET | STREET TOURING | STREET PREPARED | PREPARED | STREET MOD | MODIFIED |
SS | SST | SSP | XP | SM | AM |
SSL | SSTL | SSPL | XPL | SML | AML |
AS | AST | skip | CP | SSM | BM |
ASL | ASTL | skip | CPL | SSML | BML |
BS | BST | skip | DP | SMF | CM |
BSL | BSTL | skip | DPL | SMFL | CML |
CS | CST | CSP | EP | CSX | DM |
CSL | CSTL | CSPL | EPL | CSXL | DML |
DS | DST | DSP | FP | CSM | EM |
DSL | DSTL | DSPL | FPL | CSML | EML |
ES | EST | ESP | XA | FM | |
ESL | ESTL | ESPL | XAL | FML | |
FS | GST | FSP | XB | CAMC | KM |
FSL | GSTL | FSPL | XBL | CAMCL | KML |
GS | SSC | XU | CAMT | JA | |
GSL | SSCL | XUL | CAMTL | JB | |
HS | skip | EVX | CAMS | FSAE | |
HSL | skip | EVXL | CAMSL | FSAEL | |
SSR | |||||
SSRL |
Heat | Classes Running: | |
---|---|---|
1 | DS, FS, HS, CP, SMF, EM, CAMC, CAMS, CST | |
2 | ES, ESL, CSP, SM, CAMT, AST, XB, BST | |
3 | SS, AS, BS, CS, GS, SSM, DST, EST | |
  |   | |
Heat | Classes Working: | |
1 | SS, AS, BS, CS, GS, SSM, DST, EST | |
2 | DS, FS, HS, CP, SMF, EM, CAMC, CAMS, CST | |
3 | ES, ESL, CSP, SM, CAMT, AST, XB, BST |