Equipe Rapide

Pax Final Results, #5 - Equipe Rapide Event #5 - June 24th, 2007
Timed Entries: 158


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m ss 111 Burger, Steve 2001 Corvette Z06 49.283 *0.848 41.792 0.000 0.000
2m as 575 Rankin, Kolin 2005 Subaru WRX STi - Pastelito 50.759 *0.838 42.536 0.744 0.744
3m sm 21 Gutierrez, Gustavo 2006 SUBARU STI TAV RACING 49.842 *0.856 42.664 0.128 0.872
4m sm 121 Siriani, Sergio 2006 Mitsubishi EVO 9 MR 50.043 *0.856 42.836 0.172 1.044
5 sm 719 Velazco, Maxy 2006 Subaru STI TAV RACING 50.308 *0.856 43.063 0.227 1.271
6m as 327 steinhoff, bill 2000 honda s2000 51.524 *0.838 43.177 0.114 1.385
7m ssl 11 Clark, Joan 2001 Chevrolet Corvette z06 50.922 *0.848 43.181 0.004 1.389
8m sm 216 Duncan, Krishna 2003 Mitsubishi EVO 8 50.618 *0.856 43.329 0.148 1.537
9 as 801 Ramirez, Omel 2005 Subaru WRX/STi 51.932 *0.838 43.519 0.190 1.727
10 f125 120 Badia Jr, Rene 2000 Birel 125cc Shifter 46.151 *0.946 43.658 0.139 1.866
11 as 186 Tauber, Sacha 2004 Honda S2000 52.234 *0.838 43.772 0.114 1.980
12m fp 123 sabga, gordon 2003 Mitsu Lancer Evolution 50.573 *0.868 43.897 0.125 2.105
13m bsp 187 Borja, Andrew 2005 subaru impreza wrx sti 51.465 *0.853 43.899 0.002 2.107
14m fp 971 Champagnie, Edward 2003 Mitsubishi Lancer 50.682 *0.868 43.992 0.093 2.200
15 sm2 701 Nucci, Max 2006 BMW M Coupe 51.073 *0.862 44.024 0.032 2.232
16m esp 473 Ramdhanny, Andre 2003 Subaru Impreza WRX Wagon 52.891 *0.834 44.111 0.087 2.319
17 stu 727 castro, Julian 2006 mitsubishi Evo 9 Mr 53.808 *0.821 44.176 0.065 2.384
18 as 450 Bolanos, Alex 2006 Honda S2000 52.721 *0.838 44.180 0.004 2.388
19m cp 6 Couric, Carl Camaro 51.152 *0.864 44.195 0.015 2.403
20 stu 711 LAWSON, JOHNATHAN 2004 Subaru WRX STI 54.011 *0.821 44.343 0.148 2.551
21m sm2 213 medina, julio 2004 nissan 350z 51.488 *0.862 44.382 0.039 2.590
22 ss 511 Braswell, Andrew 2000 Chevrolet Corvette 52.348 *0.848 44.391 0.009 2.599
23 fsp 517 Lukovic, Vlad 2004 Scion xA 53.963 *0.823 44.411 0.020 2.619
24 sts 88 Delgado, Hubaldo 2005 Acura RSX-S 55.307 *0.805 44.522 0.111 2.730
25m asp 581 Kozich Jr., Allan 2005 BMW M3 51.980 *0.858 44.598 0.076 2.806
26 as 453 Garcia, Daniel 2006 Honda S2000 53.255 *0.838 44.627 0.029 2.835
27m sm 127 Assee, Ronald 1999 Nissan Sentra 52.149 *0.856 44.639 0.012 2.847
28m fsp 146 MC LEAN, RICHARD 1971 DATSUN 510 54.245 *0.823 44.643 0.004 2.851
29m ds 97 Schuelke, Aaron 1997 Honda Prelude SH 55.550 *0.804 44.662 0.019 2.870
30m sts2 171 Quara, Douglas 1988 Honda CRX 55.448 *0.806 44.691 0.029 2.899
31m ds 325 Hillers, Shawn 2004 BMW 330Ci 55.594 *0.804 44.697 0.006 2.905
32m sts 278 Alvrus, Jack 1997 Acura Integra RS 55.565 *0.805 44.729 0.032 2.937
33m stu 555 Epps, Marcos 2006 Subaru STI 54.609 *0.821 44.834 0.105 3.042
34m as 1 Licul, Oliver s2000 awd 53.553 *0.838 44.877 0.043 3.085
35m stx 170 Regner, Joseph 2005 MINI Cooper S 55.577 *0.808 44.906 0.029 3.114
36m sm2 231 molina, carlos 2004 nissan 350z 52.178 *0.862 44.977 0.071 3.185
37m sts 33 jaramillo, felipe 1992 honda civic si 55.960 *0.805 45.047 0.070 3.255
38 stu 61 Brownsey, Joel 2006 Mitsu EVO 54.983 *0.821 45.141 0.094 3.349
39m stx 62 Sanchez, luis 2005 mini cooper s 55.874 *0.808 45.146 0.005 3.354
40m fp 180 Sowinski, Marcos 1996 BMW M3 52.219 *0.868 45.326 0.180 3.534
41m stx 155 Alfonso, Fernando 03 mini s 56.181 *0.808 45.394 0.068 3.602
42 stx 858 Vincent, Dustin 2003 VW GTI 56.268 *0.808 45.464 0.070 3.672
43m as 440 Ward, Neil 2006 Mitsubishi Evolution 9 MR 54.269 *0.838 45.477 0.013 3.685
44 stu 710 garcia, michael 2006 Subaru STi 55.615 *0.821 45.659 0.182 3.867
45 ep 291 Roberts, Andy 1993 Nissan Sentra SE-R 52.921 *0.863 45.670 0.011 3.878
46m sts2 69 Markus, Lenny 2003 Dodge Neon SE 56.685 *0.806 45.688 0.018 3.896
47m sm2 151 Diaz, Andres 2005 Nissan TAV 350z 53.033 *0.862 45.714 0.026 3.922
48m hs 68 Kis, Laslo 1991 Honda Civic Si 58.048 *0.789 45.799 0.085 4.007
49 ss 183 Lawson, Malcolm 2005 Lotus Elise 54.032 *0.848 45.819 0.020 4.027
50m es 41 MINCEY,SR, TIMOTHY 1993 ACURA INTEGRA GSR 56.439 *0.812 45.828 0.009 4.036
51m cp 395 Knight, Scott 1995 Chevrolet Caprice 53.059 *0.864 45.843 0.015 4.051
52 fsp 751 Geisinger, Joel 2004 Scion xA 55.714 *0.823 45.852 0.009 4.060
53 stx 779 vaca, andy 2005 subaru WRX whithe 56.756 *0.808 45.858 0.006 4.066
54m fp 80 Sowinski, Marcus 1996 BMW M3 52.859 *0.868 45.881 0.023 4.089
55m stu 27 Cisneros, Alex 2004 Mazda RX8 6spd 55.899 *0.821 45.893 0.012 4.101
56m csp 173 Bernal, Jorge 2005 Acura RSX-S 54.330 *0.845 45.908 0.015 4.116
57m dsp 150 Abella, Jose 2000 Acura Integra Type-R 54.935 *0.836 45.925 0.017 4.133
58 f125 40 STIEREN JR, BILL 1995 HAASE SHIFTERKART 48.574 *0.946 45.951 0.026 4.159
59 dsp 251 Jacoby, Seth 2002 Audi A4 55.069 *0.836 46.037 0.086 4.245
60m bp 16 Schnoerr, David 1986 Porsche 944T 53.168 *0.866 46.043 0.006 4.251
61m gs 99 Akomer, Jeff 2007 Honda Civic Si 57.389 *0.803 46.083 0.040 4.291
62m ds 300 Ruhi, Joaquin 2006 Subaru Impreza WRX 57.320 *0.804 46.085 0.002 4.293
63 stu 70 freitas, eduardo 2004 subaru wrx sti 56.147 *0.821 46.096 0.011 4.304
64 dsp 428 nascimento, jose 2002 mini cooper s 55.164 *0.836 46.117 0.021 4.325
65 sts 778 Koch, Jonathan 2006 Volkswagen GTI 57.319 *0.805 46.141 0.024 4.349
66m esp 35 Colonna, Michael 2003 Ford Cobra 55.405 *0.834 46.207 0.066 4.415
67 ds 225 Rendon, Felipe 2001 Audi TT 57.529 *0.804 46.253 0.046 4.461
68 cp 577 Gomez, Rene' 2006 Ford Mustang GT 53.727 *0.864 46.420 0.167 4.628
69 gs 117 Vincent, Dana 03 mini S 57.917 *0.803 46.507 0.087 4.715
70 sts 164 Kehagias, Nicholas 2006 Scion TC 57.773 *0.805 46.507 0.000 4.715
71 sm2 172 Lawson, Michael 2005 Nissan 350Z 53.974 *0.862 46.525 0.018 4.733
72 fsp 850 Layzell, Brett 1997 Subaru Impreza 56.735 *0.823 46.692 0.167 4.900
73m stu 728 Lom, Richard 2004 Subaru STi 56.987 *0.821 46.786 0.094 4.994
74 fsp 60 Velazco, Daniel 2007 Scion TAV tC 56.851 *0.823 46.788 0.002 4.996
75 gs 619 Goncalves, Gustavo 2007 VW GTi 58.323 *0.803 46.833 0.045 5.041
76m em 3 leo, victor 2000 chev corvette 53.339 *0.879 46.885 0.052 5.093
77m ss 4 Schober, Alexander 1997 Chevy Corvette 55.371 *0.848 46.954 0.069 5.162
78 fp 89 Yehl, Bryce 05 Saab 92-x Aero 54.152 *0.868 47.003 0.049 5.211
79m gs 20 Alfonso, Ferny 2006 mini s 58.543 *0.803 47.010 0.007 5.218
80 em 460 Cardentey, Juan 2000 Subaru RS-T 53.497 *0.879 47.023 0.013 5.231
81m em 38 Munoz, Victor 2000 Subaru Impreza RS-T 53.549 *0.879 47.069 0.046 5.277
82 esp 744 Sorrentino, Michael 02 WRX 56.482 *0.834 47.106 0.037 5.314
83 bsp 967 carey, chris 1971 Datsun 240z 55.236 *0.853 47.116 0.010 5.324
84 ds 800 paz, damian 2004 SUBARU IMPREZA WRX 58.648 *0.804 47.153 0.037 5.361
85 sm 188 Godinez, Jonathan 2004 Subaru WRX 55.111 *0.856 47.175 0.022 5.383
86 hs 125 Cantera, Eduardo 98 Civic Coupe 59.847 *0.789 47.219 0.044 5.427
87m gs 90 Fernandez, Michael 02 Celica 58.910 *0.803 47.304 0.085 5.512
88 hs 118 McMillan, Tim 2007 mazda 3 5door 59.973 *0.789 47.318 0.014 5.526
89 esp 715 Crosbie II, Winston 2003 Subaru WRX 56.741 *0.834 47.322 0.004 5.530
90 stu 613 Lopez, Leo 1993 Ford Mustang 57.689 *0.821 47.362 0.040 5.570
91 sm 36 Kacsur, Bob 1994 Honda civic 55.371 *0.856 47.397 0.035 5.605
92 sts 909 Myers, Brian 1994 Acura Integra 58.916 *0.805 47.427 0.030 5.635
93 stu 633 Salas, Ed 1995 BMW Avus Blue M3 57.801 *0.821 47.454 0.027 5.662
94 ds 313 mcmillan, timothy 2003 MAZDA MAZDASPEED PROTEGE 59.124 *0.804 47.535 0.081 5.743
95 hs 606 caraza, roynel 2007 hyundai tiburon 60.346 *0.789 47.613 0.078 5.821
96 as 690 Henning, Ralph 2007 Mercedes-Benz SLK55 AMG 56.821 *0.838 47.616 0.003 5.824
97 as 106 Santos, Henry 2002 BMW M3 56.875 *0.838 47.661 0.045 5.869
98 stu 54 Rivas, Oliver 07 STI 58.069 *0.821 47.674 0.013 5.882
99 f125l 237 Fucini, Katie 02 ez Cart 50.444 *0.946 47.720 0.046 5.928
100 gs 766 Szynert, Richard 1999 vw golf 59.442 *0.803 47.731 0.011 5.939
101 ss 242 Marcus, David 2005 Chevrolet Corvette 56.318 *0.848 47.757 0.026 5.965
102 es 733 Byrd, Lee 97 Miata 58.831 *0.812 47.770 0.013 5.978
103 ds 83 Borraza, Robert 2007 subaru WRX TAV 59.439 *0.804 47.789 0.019 5.997
104m aml 23 Fucini, Norman 48.014 *1.000 48.014 0.225 6.222
105 bs 408 Lydle, Justin 2004 Mazda RX-8 57.997 *0.828 48.021 0.007 6.229
106m es 441 MINCEY,JR, TIMOTHY 1993 HONDA DELSOL 59.152 *0.812 48.031 0.010 6.239
107 as 691 Plassman, Gary 2007 Mercedes-Benz SLK55 AMG 57.373 *0.838 48.078 0.047 6.286
108m esp 311 Juarez, Tulio 1993 Nissan 300zx na 57.654 *0.834 48.083 0.005 6.291
109 esp 137 Munro, David 2005 Ford Mustang GT 57.744 *0.834 48.158 0.075 6.366
110 ss 193 Lawson, Judith 2005 Lotus Elise 56.844 *0.848 48.203 0.045 6.411
111 ds 159 almeida, luis 2007 subaru impreza wrx 59.958 *0.804 48.206 0.003 6.414
112 em 199 Monroe, Kent 1999 Porsche Carrera 2 54.895 *0.879 48.252 0.046 6.460
113 bsp 837 carey, timothy 1971 datsun 240z 56.576 *0.853 48.259 0.007 6.467
114 aspl 412 Alexandrova, Teddie 2004 BMW M3 56.288 *0.858 48.295 0.036 6.503
115 stu 877 sanchez, adiam 2004 DODGE SRT-4 58.833 *0.821 48.301 0.006 6.509
116 hs 713 Rodriguez, Jonathan 2007 Honda Civic 61.312 *0.789 48.375 0.074 6.583
117m cs 5 Wentzell, Andrew 1999 Mazda Miata 58.998 *0.822 48.496 0.121 6.704
118 sm 2 Mitchell, jason 05 Cobalt 56.665 *0.856 48.505 0.009 6.713
119 ds 79 Tobon, Christian 2007 Subaru WRX 60.505 *0.804 48.646 0.141 6.854
120 hs 423 chroscicki, krzysztof 2002 honda si 61.717 *0.789 48.694 0.048 6.902
121m ss 991 Belvin, Bruce 2007 Chevy Corvette 57.618 *0.848 48.860 0.166 7.068
122 gs 50 Osborne, Joseph Volkswagen GTI 60.885 *0.803 48.890 0.030 7.098
123m gs 102 Martinez, Manny 2001 Subaru Impreza RS 2.5 60.913 *0.803 48.913 0.023 7.121
124 em 13 anton, raymond 2000 chevy corvette 55.704 *0.879 48.963 0.050 7.171
125 es 128 Nance, Jim 1994 Mazda Miata 60.369 *0.812 49.019 0.056 7.227
126m dp 42 Oakley, Justin 2001 Toyota MR2 Spyder 57.023 *0.860 49.039 0.020 7.247
127 ep 51 Leary, Jim 2001 Ford Focus ZX3 57.010 *0.863 49.199 0.160 7.407
128 ss 241 adler, ron 05 vette 58.047 *0.848 49.223 0.024 7.431
129 es 240 LYDLE, JOHN 1972 Datsun 240Z 60.643 *0.812 49.242 0.019 7.450
130 csp 207 eriksen, raymond 1991 mazda miata 58.585 *0.845 49.504 0.262 7.712
131 sts 447 Aref, Adam 1995 Nissan 240sx 61.530 *0.805 49.531 0.027 7.739
132 as 267 Mendoza, Dario 2005 Honda S2000 59.129 *0.838 49.550 0.019 7.758
133 bp 351 Samuels, Harvey 2003 Nissan 350Z 57.277 *0.866 49.601 0.051 7.809
134 hs 771 Campana, Matthew 1994 Honda Civic DX 62.935 *0.789 49.655 0.054 7.863
135 bsp 547 AMADOR, JOEL 2006 MITSUBISHI EVO9 58.347 *0.853 49.770 0.115 7.978
136m sml 317 Siriani, Samira 2006 Mitsubishi EVO MR 9 TAV 58.149 *0.856 49.775 0.005 7.983
137 sts 767 Arias, Jonathan 2004 acura rsx type s 61.875 *0.805 49.809 0.034 8.017
138 csp 178 Peck, Paul 1996 Mazda Miata 58.988 *0.845 49.844 0.035 8.052
139 em 34 Coig, Ignacio Imprezza 56.759 *0.879 49.891 0.047 8.099
140 em 141 gokey, mike 1997 legend 37 ford 56.796 *0.879 49.923 0.032 8.131
141 ssl 45 Del Campo, Diana 2007 Chevrolet Corvette 58.951 *0.848 49.990 0.067 8.198
142 sm2 637 Almasi, Andor 1990 Mazda Miata 58.206 *0.862 50.173 0.183 8.381
143 asl 405 Blohm, Michelle 2007 Pontiac Solstice GXP 59.928 *0.838 50.219 0.046 8.427
144 sm 274 Buendel, Craig 1993 Ford Mustang Coupe 58.804 *0.856 50.336 0.117 8.544
145 stu 255 Dombrowski, Dan 1993 BMW 525i 61.375 *0.821 50.388 0.052 8.596
146 sm 972 Crate, James 1985 BMW 535i 59.038 *0.856 50.536 0.148 8.744
147 sm2 165 Chrostowski, Ryan 1989 mazda rx7 58.700 *0.862 50.599 0.063 8.807
148 ds 427 Grubiak, Kenneth 3003 Dodge SRT-4 63.021 *0.804 50.668 0.069 8.876
149 csp 103 Willis, Peter 91 Mr2 60.038 *0.845 50.732 0.064 8.940
150 esp 377 kimelman, steven 2006 ford mustang 60.842 *0.834 50.742 0.010 8.950
151 sm2 84 Akerman, William 91 CRX 59.161 *0.862 50.996 0.254 9.204
152 sm2 411 rovirosa, Lester 1997 mazda miata 59.252 *0.862 51.075 0.079 9.283
153 hs 56 Kehagias, Peter 05 Lancer ES 66.161 *0.789 52.201 1.126 10.409
154 dsp 802 becker, rodd 1991 nissan 240sx 62.465 *0.836 52.220 0.019 10.428
155 sm 47 Rodriguez, Elson 1991 Nissan 240sx 61.177 *0.856 52.367 0.147 10.575
156 fm 101 Poole, Ryan 1996 Ford Mustang GT 59.335 *0.890 52.808 0.441 11.016
157m am 77 Grob, Jim 1991 Acura NSX 55.539 *1.000 55.539 2.731 13.747
158 asl 301 Koch, Cathy 2004 Honda s2000 66.709 *0.838 55.902 0.363 14.110
159m bp 46 Klein, Brad 1985 Chevrolet Camaro Z/28 dns *0.866
160 bm 7 stovall, john 1995 K.B.S. "D" Sports Racer dns *0.944