Equipe Rapide

Pax Final Results, #3 - ER/SCCA Event #3 - March 25, 2007
Timed Entries: 153


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 ds 97 Schuelke, Aaron 1997 Honda Prelude SH 43.702 *0.804 35.136 0.000 0.000
2 sts 278 Alvrus, Jack 1994 Acura Integra LS 44.198 *0.805 35.579 0.443 0.443
3 sts2 630 Ruggles, Jason 89 CRX 44.196 *0.806 35.622 0.043 0.486
4 as 7 Rankin, Kolin 2005 Subaru WRX STi 42.548 *0.838 35.655 0.033 0.519
5 sts 69 Markus, Lenny Honda Fit 44.376 *0.805 35.722 0.067 0.586
6 sts 33 jaramillo, felipe 1992 honda civic si 44.415 *0.805 35.754 0.032 0.618
7 stx 170 Regner, Joe 05 Mini S 44.397 *0.808 35.872 0.118 0.736
8 sm 12 silvera, sebastian 2006 mitsubishi evo 9 mr 42.010 *0.856 35.960 0.088 0.824
9 asp 581 Kozich Jr., Allan 2005 BMW M3 42.472 *0.858 36.441 0.481 1.305
10 fsp 146 MC LEAN, RICHARD 1971 DATSUN 510 44.292 *0.823 36.452 0.011 1.316
11 sm 971 Champagnie, Edward 2003 Mit X - II 42.619 *0.856 36.481 0.029 1.345
12 sm 21 GUTIERREZ, GUSTAVO 2006 subaru tav sti 42.825 *0.856 36.658 0.177 1.522
13 sts 78 Munoz, Paulo 2007 Honda Fit 45.539 *0.805 36.658 0.000 1.522
14 fp 123 Sabga, Gordon 2003 Mitubishi Lancer Evolution 42.337 *0.868 36.748 0.090 1.612
15 esp 179 Wasserstrom, Mike 2000 Ford Mustang 44.121 *0.834 36.796 0.048 1.660
16 sm 127 Assee, Ronald 2006 Trini Sports Racing 43.012 *0.856 36.818 0.022 1.682
17 cs 171 Quara, Douglas 99 Miata 44.813 *0.822 36.836 0.018 1.700
18 ss 180 Sowinski, Marcos 2004 Porsche GT3 43.517 *0.848 36.902 0.066 1.766
19 bsp 706 Hackett, Drew 2005 Subaru Impreza WRX STi 43.291 *0.853 36.927 0.025 1.791
20 bp 44 Klein, Brad 0000 ???????????? EVO? STI? GT3? M3? 42.683 *0.866 36.963 0.036 1.827
21 bsp 277 Aguerrevere, Juan 2005 Nissan TAV 350Z 43.359 *0.853 36.985 0.022 1.849
22 bsp 823 Sfintescu, Andrei 2005 Subaru Impreza WRX STI 43.556 *0.853 37.153 0.168 2.017
23 ds 325 Hillers, Shawn 2004 BMW 330Ci 46.301 *0.804 37.226 0.073 2.090
24 as 16 Schnoerr, David 2004 BMW M3 44.485 *0.838 37.278 0.052 2.142
25 csp 711 lopez, paul 1991 Honda CRX 44.246 *0.845 37.387 0.109 2.251
26 gs 20 Alfonso, Ferny 2006 mini s 46.666 *0.803 37.472 0.085 2.336
27 stx 155 Alfonso, Fernando 2003 Mini S 46.385 *0.808 37.479 0.007 2.343
28 sts 260 Lopez, Rafael 97 Civic Coupe 46.634 *0.805 37.540 0.061 2.404
29 hs 68 Kis, Laslo 1991 Honda Civic Si 47.643 *0.789 37.590 0.050 2.454
30 stx 679 VILLEDA, ERICK 2001 Acura Integra Type R 46.539 *0.808 37.603 0.013 2.467
31 sm 121 Siriani, Sergio 2006 Mitsubishi EVO 9 MR 44.013 *0.856 37.675 0.072 2.539
32 asp 131 Menendez, Alejo 2007 Porsche Cayman S 43.984 *0.858 37.738 0.063 2.602
33 sm 63 Fonseca, Bruno 1994 Honda Civic 44.110 *0.856 37.758 0.020 2.622
34 sm 118 Travieso, Jose 2003 Mitsubishi Evolution 44.150 *0.856 37.792 0.034 2.656
35 espl 87 Olavarrieta, Rebeca 1999 Ford COBRA 45.324 *0.834 37.800 0.008 2.664
36 dsp 104 Fucini, Tony 1995 BMW 325 IS 45.218 *0.836 37.802 0.002 2.666
37 sts 85 Tognetti, Alfredo M. 1985 Toyota Corolla GTS 46.962 *0.805 37.804 0.002 2.668
38 hs 60 Velazco, Daniel 2007 Scion TAV tC 47.921 *0.789 37.809 0.005 2.673
39 es 74 kidd, steve 1986 porsche 944 46.591 *0.812 37.831 0.022 2.695
40 as 119 Fraga, Lazaro 2006 Subaru WRX STi 45.165 *0.838 37.848 0.017 2.712
41 ss 183 Lawson, Malcolm 2005 Lotus Elise 44.640 *0.848 37.854 0.006 2.718
42 stu 727 castro, Julian 2006 MITSUBISHI EVOLUTION MR 46.302 *0.821 38.013 0.159 2.877
43 fsp 751 Geisinger, Joel 2004 Scion xA 46.245 *0.823 38.059 0.046 2.923
44 bs 717 Castro, Nicolay 2004 Nissan 350z 45.970 *0.828 38.063 0.004 2.927
45 sts 51 Leary, Jim 2001 Ford Focus ZX3 47.292 *0.805 38.070 0.007 2.934
46 dp 42 Oakley, Justin 2001 Toyota MR2 Spyder 44.317 *0.860 38.112 0.042 2.976
47 stu 27 Cisneros, Alex 2004 Mazda RX8 6spd 46.439 *0.821 38.126 0.014 2.990
48 ds 14 Tilly, David 07 Mazdaspeed 3 47.516 *0.804 38.202 0.076 3.066
49 ds 331 Quant, Rodolfo 2006 Lexus IS350 47.548 *0.804 38.228 0.026 3.092
50 stu 10 Freitas, Eduardo 04 Sti Blue 46.609 *0.821 38.266 0.038 3.130
51 stx 858 Vincent, Dustin 2003 VW GTI 47.387 *0.808 38.288 0.022 3.152
52 stu 321 Huarte, Cristian 2005 Mitsubishi Evolution 8 MR 46.642 *0.821 38.293 0.005 3.157
53 bs 11 Duarte, Leo 350Z Coupe 46.306 *0.828 38.341 0.048 3.205
54 dsp 150 Abella, Jose 2000 Acura Integra Type-R 45.866 *0.836 38.344 0.003 3.208
55 stu 138 Gonzalez, Eric 2005 Dodge SRT-4 46.706 *0.821 38.345 0.001 3.209
56 ss 80 Porro, Juan 2007 Porsche GT3 45.316 *0.848 38.428 0.083 3.292
57 cs 5 Wentzell, Andrew 1999 Mazda Miata 46.792 *0.822 38.463 0.035 3.327
58 as 801 Ramirez, Omel 2005 Subaru WRX/STi 46.008 *0.838 38.554 0.091 3.418
59 asp 141 Pearlman, Stan 2005 Porsche 997 "S" 44.949 *0.858 38.566 0.012 3.430
60 stu 710 garcia, michael 2006 Subaru STi 46.986 *0.821 38.575 0.009 3.439
61 hs 50 Virag, Istvan 2005 Scion TAV tC 48.955 *0.789 38.625 0.050 3.489
62 stu 555 Epps, Marcos 2006 Subaru Impreza STI 47.069 *0.821 38.643 0.018 3.507
63 fp 387 steinhoff, bill 1987 ford mustang 44.521 *0.868 38.644 0.001 3.508
64 gs 102 Martinez, Manny 2001 Subaru Impreza RS 2.5 48.172 *0.803 38.682 0.038 3.546
65 sm2 151 Diaz, Andres 2005 Nissan TAV 350z 44.879 *0.862 38.685 0.003 3.549
66 em 38 Munoz, Victor 2000 Subaru Impreza RS-T 44.041 *0.879 38.712 0.027 3.576
67 fsp 850 Layzell, Brett 1997 Subaru Impreza 47.116 *0.823 38.776 0.064 3.640
68 hs 30 Gonzalez, Jose 1999 Subaru Impreza L 49.388 *0.789 38.967 0.191 3.831
69 sm2 213 medina, julio 2004 nissan 350z 45.298 *0.862 39.046 0.079 3.910
70 ds 300 Ruhi, Joaquin 2006 Subaru Impreza WRX 48.665 *0.804 39.126 0.080 3.990
71 ds 1 Paz, Damian 04 WRX 48.795 *0.804 39.231 0.105 4.095
72 as 987 Garcia, Fidel 2006 Honda S2000 46.834 *0.838 39.246 0.015 4.110
73 as 440 Ward, Neil 2006 Mitsubishi Evolution 9 MR 46.892 *0.838 39.295 0.049 4.159
74 sts 165 Koch, Jonathan 2006 Volkswagen GTI 48.817 *0.805 39.297 0.002 4.161
75 stx 519 Scott, Erik 2003 VW GTI 48.714 *0.808 39.360 0.063 4.224
76 as 210 Ferro, Fernando 2007 Porsche Cayman 47.036 *0.838 39.416 0.056 4.280
77 sm2 231 molina, carlos 2004 nissan 350z 45.825 *0.862 39.501 0.085 4.365
78 ss 251 Brasswell, Andrew 00 Vette 46.726 *0.848 39.623 0.122 4.487
79 sts2 89 Kemives, Jozef 1989 Honda CRX 49.167 *0.806 39.628 0.005 4.492
80 es 771 salvetti, antonio 1992 mazda miata 48.828 *0.812 39.648 0.020 4.512
81 stxl 592 Scott, Tracy 2003 VW GTI 49.170 *0.808 39.729 0.081 4.593
82 gs 43 Fernandez, Michael 02 Celica GT 49.481 *0.803 39.733 0.004 4.597
83 ds 625 Viera, Chrisstian 06 Mazdaspeed 6 49.433 *0.804 39.744 0.011 4.608
84 ss 193 Lawson, Judith 2005 Lotus Elise 47.124 *0.848 39.961 0.217 4.825
85 sts2 217 Bernal, Phillip 1992 Mazda Miata 49.635 *0.806 40.005 0.044 4.869
86 sts 101 Delgado, Hubaldo 2005 Acura RSX-S 49.713 *0.805 40.019 0.014 4.883
87 sm2 609 Chen, Yu-Chin (Peter) 2006 NISSAN 350z 46.568 *0.862 40.141 0.122 5.005
88 ss 377 cantelar, yaniel 2004 Chevrolet Corvette z06 47.405 *0.848 40.199 0.058 5.063
89 dsp 159 arias, louis 2003 VW GTI 48.184 *0.836 40.281 0.082 5.145
90 as 876 Wynter, Marc 2000 Honda S2000 48.234 *0.838 40.420 0.139 5.284
91 bsp 187 Borja, Andrew 2005 subaru impreza wrx sti 47.578 *0.853 40.584 0.164 5.448
92 sm 527 Janssens, Scott evo 47.468 *0.856 40.632 0.048 5.496
93 cp 46 Couric, Carl 1999 Ford Mustang 47.175 *0.864 40.759 0.127 5.623
94 aspl 350 Alexandrova, Teodora 2004 BMW M3 47.520 *0.858 40.772 0.013 5.636
95 fs 951 Garcia, Mario 1998 Ford mustang gt 50.463 *0.809 40.824 0.052 5.688
96 bsp 133 Chen, Mike 2003 Nissan 350z 47.890 *0.853 40.850 0.026 5.714
97 as 19 alva, silvio 2006 subaru sti 48.774 *0.838 40.872 0.022 5.736
98 sm2 411 rovirosa, Lester 1997 mazda miata 47.463 *0.862 40.913 0.041 5.777
99 sm 222 Gehrke, Matt 2003 Subaru Impreza WRX 47.910 *0.856 41.011 0.098 5.875
100 em 31 leo, victor 2000 chev corvette 46.699 *0.879 41.048 0.037 5.912
101 esp 311 Juarez, Tulio 300ZX na 49.223 *0.834 41.052 0.004 5.916
102 as 432 Wicks, David 02 Honda S2000 49.049 *0.838 41.103 0.051 5.967
103 esp 707 Green, Dan 2005 PONTIAC GTO 49.487 *0.834 41.272 0.169 6.136
104 as 602 roden, bruce 2006 subaru sti 49.423 *0.838 41.416 0.144 6.280
105 stu 888 Jimenez, Carlos 2005 Dodge SRT-4 ACR 50.612 *0.821 41.552 0.136 6.416
106 cs 28 Sander, Vincent 2001 Mazda Miata SE BRG 50.622 *0.822 41.611 0.059 6.475
107 hsl 83 cortes, Janet 2006 Hyundai Accent 52.755 *0.789 41.623 0.012 6.487
108 ss 241 Adler, Ron 2005 Chevrolet Corvette 49.145 *0.848 41.675 0.052 6.539
109 sm2 18 James, Ian 1994 Mazda RX-7 48.348 *0.862 41.676 0.001 6.540
110 fsp 126 Caballero, Jonathan 2005 Scion TAV tC 50.691 *0.823 41.718 0.042 6.582
111 sm 56 mendez, max 2004 Subaru Impreza WRX 48.758 *0.856 41.736 0.018 6.600
112 sm2 417 Hernandez, Marco 1990 Nissan Fairlady Z 48.480 *0.862 41.789 0.053 6.653
113 gs 211 Osborne, Joe 2007 Volkswagen GTI 52.142 *0.803 41.870 0.081 6.734
114 fs 272 Weinstein, James 1988 ford mustang 51.792 *0.809 41.899 0.029 6.763
115 bsp 9 Kenneddy, Mike 91 Lotus Elan 49.192 *0.853 41.960 0.061 6.824
116 as 172 Melendez, Jorge 2004 SUBARU WRX STi 50.075 *0.838 41.962 0.002 6.826
117 hs 93 Salcedo, Marco 2003 Hyundai 4 door 53.245 *0.789 42.010 0.048 6.874
118 stx 591 Scott, Dennis 2003 VW GTI-337 52.053 *0.808 42.058 0.048 6.922
119 stx 274 Coig, Ignacio 2003 Subaru Impreza WRX 52.069 *0.808 42.071 0.013 6.935
120 ss 242 Marcus, David 2005 Chevrolet Corvette 49.701 *0.848 42.146 0.075 7.010
121 sts 511 Mosquera, Ernesto 2003 Acura RSX 52.384 *0.805 42.169 0.023 7.033
122 aml 23 Fucini, Norman 42.187 *1.000 42.187 0.018 7.051
123 gs 8 Myers, Brian 94 integra 52.615 *0.803 42.249 0.062 7.113
124 sml 317 Siriani, Samira 2006 Mitsubishi EVO MR 9 TAV 49.476 *0.856 42.351 0.102 7.215
125 sm2 184 Peck, Paul 1997 Mazda Miata M-Edition 49.233 *0.862 42.438 0.087 7.302
126 sm 773 duran, diego 1993 honda civic 49.886 *0.856 42.702 0.264 7.566
127 em 13 Anton, Ray 2000 Chevrolet Corvette 48.596 *0.879 42.715 0.013 7.579
128 em 460 Cardentey, Juan 2000 Subaru RS-T 48.688 *0.879 42.796 0.081 7.660
129 as 206 roden, bruce 2006 subaru sti 51.199 *0.838 42.904 0.108 7.768
130 ss 991 Belvin, Bruce 2007 Chevrolet Corvette 50.808 *0.848 43.085 0.181 7.949
131 sm 2 Saballos, Emilio 04 Sti 50.880 *0.856 43.553 0.468 8.417
132 ds 753 Capdevilla, Jorge 04 WRX 54.231 *0.804 43.601 0.048 8.465
133 sml 864 DeCarlo, Nikki-Lyn 2003 Subaru Impreza WRX 51.643 *0.856 44.206 0.605 9.070
134 bs 36 Fett, Steve 1995 BMW M3 53.394 *0.828 44.210 0.004 9.074
135 sm 333 Espinosa, Alex 2001 VW GTI 52.306 *0.856 44.773 0.563 9.637
136 bsp 312 Suh, Phil 2004 Honda S2000 52.611 *0.853 44.877 0.104 9.741
137 ds 400 Sachmorov, Mischa 2006 Lexus IS350 55.859 *0.804 44.910 0.033 9.774
138 bs 456 Liao, Roger 2005 Nissan 350Z 54.252 *0.828 44.920 0.010 9.784
139 hs 4 Caraza, Roynel Hyundai Tiburon 57.058 *0.789 45.018 0.098 9.882
140 as 621 Fadel, Joseph 01 BMW M Coupe 53.853 *0.838 45.128 0.110 9.992
141 stu 985 weinert, Ned 96 Firebird trans Am Coupe 55.605 *0.821 45.651 0.523 10.515
142 am 77 grob, jim 2007 aston martin vantige V8 46.448 *1.000 46.448 0.797 11.312
143 sts 713 Grubiak, Kenneth 2006 VW GTI 58.411 *0.805 47.020 0.572 11.884
144 aml 114 Fucini, Katie 1994 BMW 325I 48.573 *1.000 48.573 1.553 13.437
145 as 305 Penafiel, Raul 2003 Honda S2000 58.032 *0.838 48.630 0.057 13.494
146 sm 954 Barthelemy, Gil 06 HONDA CIVIC SI 56.826 *0.856 48.643 0.013 13.507
147 fsl 34 Potter, Christine 1988 Ford Mustang 61.525 *0.809 49.773 1.130 14.637
148 bm 3 stovall, john 1995 K.B.S. "D" Sports Racer 55.627 *0.944 52.511 2.738 17.375
149 sm 313 ariza, luis 1993 honda civic 71.050 *0.856 60.818 8.307 25.682
150m gsl 467 Mankin, Susan Ford Mustang 78.393 *0.803 62.949 2.131 27.813
151 fs 813 Rubio, Felipe 2005 Ford Mustang dns *0.809
152 dsp 513 becker, rodd 1991 nissan 240sx off *0.836 -
153 stu 521 Janssens, Scott 03 Evo IIX dns *0.821
154m cp 6 Couric, Carl Ford Mustang dns *0.864
155 am 198 Coxe, Ronald Thing of magic off *1.000 -
156 gsl 110 Mederos, Fatima 2006 Mini Cooper S off *0.803 -