Equipe Rapide

Pax Final Results, #2 - ER/SCCA Event #2 - Feb 11, 2007
Timed Entries: 148


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 sts 173 Bernal, Jorge 05 RSX-S 42.521 *0.805 34.229 0.000 0.000
2m prosts2 197 DiSimo, Darrin 1999 Mazda Miata 42.579 *0.806000 34.318 0.089 0.089
3m as 575 Rankin, Kolin 2005 Subaru WRX STi 41.051 *0.838 34.400 0.082 0.171
4m as 327 steinhoff, bill 2000 honda s2000 41.263 *0.838 34.578 0.178 0.349
5 stx 170 Regner, Joe Mini S 42.798 *0.808 34.580 0.002 0.351
6 sts2 630 Ruggles, Jason 1989 Honda CRX Si 42.923 *0.806 34.595 0.015 0.366
7m bsp 277 Aguerrevere, Juan 2006 TAV Subaru STI 40.944 *0.853 34.925 0.330 0.696
8m ds 97 Schuelke, Aaron 1997 Honda Prelude SH 43.444 *0.804 34.929 0.004 0.700
9m sm 21 Gutierrez, Gustavo 2006 Subaru TAV STI 40.883 *0.856 34.995 0.066 0.766
10 ds 325 Hillers, Shawn 2004 BMW 330Ci 43.677 *0.804 35.116 0.121 0.887
11m hs 68 Kis, Laslo 1991 Honda Civic Si 44.547 *0.789 35.147 0.031 0.918
12 f125 231 Fucini, Norman 02 EzCart 37.176 *0.946 35.168 0.021 0.939
13m sm 1 Licul, Oliver 2000 Auuudi S4 Quadrupedo 41.094 *0.856 35.176 0.008 0.947
14m bs 129 erro, marco 2001 mercedes slk 320 42.743 *0.828 35.391 0.215 1.162
15m stx 62 sanchez, luis 2005 mini cooper s 43.844 *0.808 35.426 0.035 1.197
16m sts 278 Alvrus, Jack 1994 Acura Integra LS 44.042 *0.805 35.453 0.027 1.224
17m sm 12 silvera, sebastian 2006 mitsubishi evo 9 mr 41.449 *0.856 35.480 0.027 1.251
18m sts 16 Schnoerr, David 2002 Volkswagen GTI 44.090 *0.805 35.492 0.012 1.263
19 asp 581 Kozich Jr., Allan 2005 BMW M3 41.383 *0.858 35.506 0.014 1.277
20m cp 6 Couric, Carl Camaro 41.185 *0.864 35.583 0.077 1.354
21m sm 121 Siriani, Sergio 2006 Mitsubishi EVO 9 MR 41.672 *0.856 35.671 0.088 1.442
22m esp 179 Wasserstrom, Mike 2000 Ford Mustang 42.837 *0.834 35.726 0.055 1.497
23m fp 123 sabga, gordon 2003 Mitsubishi Lancer Evolution 41.221 *0.868 35.779 0.053 1.550
24m bsp 706 Hackett, Drew 2005 Subaru Impreza WRX STi 41.956 *0.853 35.788 0.009 1.559
25m ss 26 Alemany, JJ 2006 Porsche Cayman S 42.226 *0.848 35.807 0.019 1.578
26m sts 33 jaramillo, felipe 1992 honda civic si 44.521 *0.805 35.839 0.032 1.610
27m ss 111 Burger, Steve 2001 Corvette Z06 42.274 *0.848 35.848 0.009 1.619
28m bsp 728 Lom, Richard 2004 Subaru STi 42.083 *0.853 35.896 0.048 1.667
29m procp 46 Klein, Brad 1985 Chevrolet Camaro Z/28 41.566 *0.864000 35.913 0.017 1.684
30 bsp 186 Tauber, Sacha 2004 Honda S2000 42.132 *0.853 35.938 0.025 1.709
31m fsp 146 MC LEAN, RICHARD 1971 DATSUN 510 43.690 *0.823 35.956 0.018 1.727
32 bsp 176 Smith, Peter 2000 Honda S2000 42.279 *0.853 36.064 0.108 1.835
33 fsp 148 Orozco, Paul 2004 Ford Focus ZX3 43.824 *0.823 36.067 0.003 1.838
34m pross 115 Lehman, David 2006 LOTUS ELISE 42.533 *0.848000 36.068 0.001 1.839
35 sm2 213 Medina, Julio 2004 Nissan 350Z 41.962 *0.862 36.171 0.103 1.942
36m stx 810 Ramirez, Omel 2005 Subaru WRX/STi 44.785 *0.808 36.186 0.015 1.957
37 sm 127 Assee, Ron 99 Nissan Sentra 42.276 *0.856 36.188 0.002 1.959
38 esp 118 Godinez, Jonathan 2004 Subaru WRX 43.424 *0.834 36.215 0.027 1.986
39m asp 175 Santa-Cruz, Eric 1995 Ford Mustang 42.221 *0.858 36.225 0.010 1.996
40 stu 555 Epps, Marcos 2006 Subaru Impreza STI 44.239 *0.821 36.320 0.095 2.091
41m es 74 kidd, steve 1986 porsche 944 44.870 *0.812 36.434 0.114 2.205
42 dsp 150 Abella, Jose 2000 Acura Integra Type-R 43.589 *0.836 36.440 0.006 2.211
43m dsp 971 Champagnie, Edward 2003 VW GTI 43.593 *0.836 36.443 0.003 2.214
44m esp 473 Ramdhanny, Andre 2003 Subaru Impreza WRX Wagon 43.767 *0.834 36.501 0.058 2.272
45 csp 712 Lopez, Paul 91 CRX 43.203 *0.845 36.506 0.005 2.277
46 sts2 51 Leary, Jim 2001 Ford Focus ZX3 45.472 *0.806 36.650 0.144 2.421
47 stu 138 Gonzalez, Eric 05 SRT-4 44.824 *0.821 36.800 0.150 2.571
48 stu 727 castro, Julian 2006 Mitsubishi Evo Mr 44.824 *0.821 36.800 0.000 2.571
49 sm2 132 Molina, Carlos 04 Nissan 350Z 42.745 *0.862 36.846 0.046 2.617
50 fsp 571 Geisinger, Joel 2004 Scion xA 44.863 *0.823 36.922 0.076 2.693
51 hs 60 Velazco, Maxy 2007 Scion TAV tC 46.824 *0.789 36.944 0.022 2.715
52m gs 20 Alfonso, Ferny 2006 mini s 46.017 *0.803 36.951 0.007 2.722
53m sm2 151 Diaz, Andres 2005 Nissan TAV 350z 42.897 *0.862 36.977 0.026 2.748
54 ds 206 roden, bruce 2006 subaru sti 46.034 *0.804 37.011 0.034 2.782
55 sm2 701 Nucci, Max 2006 BMW M Coupe 43.033 *0.862 37.094 0.083 2.865
56 sts2 98 Kemives, Jozef 1989 Honda CRX 46.040 *0.806 37.108 0.014 2.879
57 stx 109 vaca, andy 2005 subaru impreza wrx 45.997 *0.808 37.165 0.057 2.936
58m stu 27 Cisneros, Alex 2004 Mazda RX8 6spd 45.339 *0.821 37.223 0.058 2.994
59m sm 63 Fonseca, Bruno 1994 Honda Civic 43.488 *0.856 37.225 0.002 2.996
60m ssl 11 Clark, Joan 2001 Corvette Z06 43.930 *0.848 37.252 0.027 3.023
61 pross 15 San nicolas, Hector Lotus Elise 43.933 *0.848000 37.255 0.003 3.026
62 hs 602 Velazco, Daniel 2007 Scion tC 47.237 *0.789 37.270 0.015 3.041
63 ss 183 Lawson, Malcolm 2005 Lotus Elise 43.969 *0.848 37.285 0.015 3.056
64 em 38 Munoz, Victor 00 Impreza 42.421 *0.879 37.288 0.003 3.059
65m sts 69 Markus, Lenny 9900 Co-driver Wildcard 46.365 *0.805 37.323 0.035 3.094
66 gs 102 Martinez, Manny 2001 Subaru Impreza RS 2.5 46.789 *0.803 37.571 0.248 3.342
67m bs 717 Castro, Nicolay 2004 Nissan 350z 45.444 *0.828 37.627 0.056 3.398
68 stu 119 Fraga, Lazaro 2006 Subaru WRX STi 45.838 *0.821 37.633 0.006 3.404
69m stu 321 Huarte, Cristian 2005 Mitsubishi Evolution 8 MR 45.908 *0.821 37.690 0.057 3.461
70m gs 155 Alfonso, Fernando 2003 mini s 46.980 *0.803 37.724 0.034 3.495
71m sts 85 Tognetti, Alfredo M. 1985 Toyota Corolla GTS 46.905 *0.805 37.758 0.034 3.529
72m fp 187 Borja, Andrew 2005 subaru impreza wrx sti 43.526 *0.868 37.780 0.022 3.551
73 hs 251 Del rosario, Jose Suzuki Swift 47.992 *0.789 37.865 0.085 3.636
74 sts 88 Delgado, Hubaldo 2005 Acura RSX-S 47.045 *0.805 37.871 0.006 3.642
75m dp 42 Oakley, Justin 2001 Toyota MR2 Spyder 44.234 *0.860 38.041 0.170 3.812
76m cs 5 Wentzell, Andrew 1999 Mazda Miata 46.323 *0.822 38.077 0.036 3.848
77 stx 858 Vincent, dustin 03 Gti 47.203 *0.808 38.140 0.063 3.911
78 stx 591 Scott, Dennis 2003 VW GTI-337 47.237 *0.808 38.167 0.027 3.938
79 as 19 alva, silvio 2006 subaru sti 45.599 *0.838 38.212 0.045 3.983
80 fsp 850 Layzell, Brett 1997 Subaru Impreza 46.543 *0.823 38.304 0.092 4.075
81m ss 666 Rawson, Trever 2005 Lotus Elise 45.213 *0.848 38.340 0.036 4.111
82 stu 527 Janssens, Scott 03 Evo 46.713 *0.821 38.351 0.011 4.122
83 hs 128 Nance, Jim 1985 Mitsubishi Mirage 1.6L Turbo 48.620 *0.789 38.361 0.010 4.132
84m ds 300 Ruhi, Joaquin 2006 Subaru Impreza WRX 47.788 *0.804 38.421 0.060 4.192
85 stx 212 Barahona, Rolando 05 Mini S 47.649 *0.808 38.500 0.079 4.271
86m em 157 Pernas, Carlos 1995 Ford Mustang GT 43.862 *0.879 38.554 0.054 4.325
87 as 711 Imai, Keisuke 2000 Honda S2000 46.039 *0.838 38.580 0.026 4.351
88 em 100 leo, Victor 2000 chevy corvette 43.925 *0.879 38.610 0.030 4.381
89m sts2 67 Cone, Carol 1990 Mazda Miata 47.922 *0.806 38.625 0.015 4.396
90 hs 44 Mincey Sr., Timothy 93 Honda DelSol 49.148 *0.789 38.777 0.152 4.548
91 sm2 75 Acosta, Jorge 1993 Mazda MX-5 / Miata 45.046 *0.862 38.829 0.052 4.600
92 as 3 Wicks, David 02 Honda S2000 46.384 *0.838 38.869 0.040 4.640
93 sts 653 Koch, Jonathan 2006 Volkswagen GTI 48.302 *0.805 38.883 0.014 4.654
94 ss 193 Lawson, Judith 2005 Lotus Elise 46.057 *0.848 39.056 0.173 4.827
95 sm 999 Harris, Robin 02 WRX 45.677 *0.856 39.099 0.043 4.870
96m cp 395 Knight, Scott 1995 Chevrolet Caprice 45.284 *0.864 39.125 0.026 4.896
97 stu 710 garcia, michael 2006 Subaru STi 47.682 *0.821 39.146 0.021 4.917
98 esp 707 Green, Dan 2005 PONTIAC GTO 46.952 *0.834 39.158 0.012 4.929
99 dsp 333 Llamas, Edin 2005 Nissan Sentra Spec V 46.919 *0.836 39.224 0.066 4.995
100 sm 184 betancourt, mario 2003 mazda mazdaspeed protege 45.845 *0.856 39.243 0.019 5.014
101 hs 159 almeida, luis 1985 Toyota corolla 49.841 *0.789 39.324 0.081 5.095
102 as 393 Burtoff, Charlie 2005 Mitsubishi Evolution 8 47.245 *0.838 39.591 0.267 5.362
103m sts 177 mena, delvis 2006 mazda mazdaspeed6awd 49.238 *0.805 39.636 0.045 5.407
104 csp 10 Gutierrez, Federico 47.027 *0.845 39.737 0.101 5.508
105 csp 526 Almasi, Andor 1990 Mazda Miata 47.281 *0.845 39.952 0.215 5.723
106 sts 47 valencia, diego 1999 TOYOTA COROLLA 49.682 *0.805 39.994 0.042 5.765
107m cs 191 Casale, Chris 1999 Mazda Miata MX-5 48.731 *0.822 40.056 0.062 5.827
108 bs 9 julian, Maric 05 RX8 48.435 *0.828 40.104 0.048 5.875
109 em 101 Anton, Raymond 2000 chev corvette 45.630 *0.879 40.108 0.004 5.879
110m sm 200 Reyes, Nelson 95 200Sx Nissan 46.897 *0.856 40.143 0.035 5.914
111 sm 7 Marsh, Machir 02 WRX 47.019 *0.856 40.248 0.105 6.019
112 sm 411 hutton, paul 2001 chevrolet corvette 47.069 *0.856 40.291 0.043 6.062
113 gs 50 Osborne, Joe 2007 VW GTI 50.228 *0.803 40.333 0.042 6.104
114m sm 18 James, Ian 1994 Mazda RX-7 47.128 *0.856 40.341 0.008 6.112
115 as 972 Acevedo, Sergio 2004 BMW Z4 48.304 *0.838 40.478 0.137 6.249
116 hs 83 Borraza, Robert 1985 toyota corolla 51.311 *0.789 40.484 0.006 6.255
117m sm 222 Gehrke, Matt 2003 Subaru Impreza WRX 47.366 *0.856 40.545 0.061 6.316
118m esp 412 rankin, zack 1993 ford lightning 48.618 *0.834 40.547 0.002 6.318
119 cs 31 Sander, Vincent 2001 Mazda Miata SE BRG 49.354 *0.822 40.569 0.022 6.340
120 sm 241 duran, diego 1993 honda civic 47.527 *0.856 40.683 0.114 6.454
121 sm2 114 rovirosa, Lester 1997 mazda miata 47.300 *0.862 40.772 0.089 6.543
122 dsl 771 Nov Otero, Beatriz 92 Miata 50.712 *0.804 40.772 0.000 6.543
123 sm2 417 Hernandez, Marco 1990 Nissan Fairlady Z 47.332 *0.862 40.800 0.028 6.571
124 hs 2 Mincey, Bruce 95 Honda Civic 51.786 *0.789 40.859 0.059 6.630
125 csp 41 Cappolino, Laawrence POntiac Fiero 48.433 *0.845 40.925 0.066 6.696
126 as 107 Ferro, Fernando 2007 Porsche Cayman 49.128 *0.838 41.169 0.244 6.940
127 ds 225 Rendon, Felipe 2001 Audi TT 51.529 *0.804 41.429 0.260 7.200
128 sm 14 Suarez, Diego 07 Audi A3 48.461 *0.856 41.482 0.053 7.253
129m hs 93 Salcedo, Marco 2003 Hyundai 4 door 52.583 *0.789 41.488 0.006 7.259
130m hs 441 Mincey Jr., Timothy 1993 Honda Del Sol 52.709 *0.789 41.587 0.099 7.358
131 sts 78 Munoz, Paulo 2007 Honda Fit 51.801 *0.805 41.699 0.112 7.470
132 bsp 350 Anderson, Joseph 2005 Nissan 350Z 49.122 *0.853 41.901 0.202 7.672
133m xp 4 Schober, Alexander 1997 Chevy Corvette 47.987 *0.874 41.940 0.039 7.711
134m sm 99 Akomer, Jeff 2001 Honda Civic 49.250 *0.856 42.158 0.218 7.929
135 bs 36 Fett, Steve 1995 BMW M3 51.243 *0.828 42.429 0.271 8.200
136m sml 317 Siriani, Samira 2006 Mitsubishi EVO MR 9 49.585 *0.856 42.444 0.015 8.215
137m sml 864 DeCarlo, Nikki-Lyn 2003 Subaru Impreza WRX 50.190 *0.856 42.962 0.518 8.733
138 sm 56 Mendez, Max 2004 Subaru Impreza WRX 50.470 *0.856 43.202 0.240 8.973
139 sm2 165 Chrostowski, Ryan 1989 mazda rx7 51.270 *0.862 44.194 0.992 9.965
140m am 77 Grob, Jim 07 Vantage V8 45.182 *1.000 45.182 0.988 10.953
141 espl 87 Olavarrieta, Rebeca 1999 FORD MUSTANG COBRA 54.884 *0.834 45.773 0.591 11.544
142 am 117 glover, brian 2000 shaka nynya 46.332 *1.000 46.332 0.559 12.103
143 bs 13 del Portillo, Raul 65 Corvette 57.860 *0.828 47.908 1.576 13.679
144 bs 113 Del portillo SR, Raul 65 Corvette 58.869 *0.828 48.743 0.835 14.514
145 am 198 Coxe, Ronald Thing Of Magic 49.747 *1.000 49.747 1.004 15.518
146 as 621 Fadel, Joseph 2001 BMW M Coupe 61.030 *0.838 51.143 1.396 16.914
147m gsl 467 Nov Mankin, Sue 94 Fort Mustang 69.949 *0.803 56.169 5.026 21.940
148 sm 8 Soliman, ashrak S2000 off *0.856 -
149 stu 985 Weinert, Ned 1996 Pontiac Firebird Trans Am dns *0.821